Skip to main content
NEW HANZA APARTAMENTI  Izvēlies savu dzīvokli
New Hanza apartments

Choose
your apartment

Get up to 5% off your apartment price!

By making a larger downpayment, you can receive a discount of up to 5% off the total purchase price.*

  • Offer valid when signing a preliminary purchase agreement.

    When signing the preliminary purchase agreement, the downpayment of 10% must be made within 10 days.
The amount of the discount depends on the payment schedule:

5%

DISCOUNT
10% – upon reservation
40% – by 30.06.2026.
50% – after the building is commissioned

3%

DISCOUNT
10% – upon reservation
20% – by 30.06.2026.
70% – after the building is commissioned

Filter apartments:

House:
Rooms:
Floor:
  • All four buildings are being built simultaneously.
  • Prices for apartments in Buildings B and C will be announced in Q2 2026.
House Type # Floor Rooms Total area Balcony Terrace Finish Price, € Plan Status
A Apartment 1 2 4 89,78 4,25 Full 333 900 4A¹ Available
A Apartment 2 2 3 70,91 5,53 Full 259 200 3A¹ Available
A Apartment 3 2 2 53,27 5,72 Full 2A¹ Sold
A Apartment 4 2 3 90,86 5,95 16,38 Full 277 300 3B¹ Available
A Apartment 5 2 3 91,83 24,74 Full 270 900 3C¹ Available
A Apartment 6 2 2 66,35 18 Full 2B¹ Sold
A Apartment 7 2 2 50,12 10,5 Full 2C¹ Sold
A Apartment 8 2 4 100,31 25,25 Full 313 900 4B¹ Available
A Apartment 9 3 4 90,17 4,61 Full 335 900 4A¹ Available
A Apartment 10 3 3 70,75 5,53 Full 261 200 3A¹ Available
A Apartment 11 3 2 53,12 5,72 Full 2A¹ Reserved
A Apartment 12 3 3 75,22 5,97 Full 277 400 3D¹ Available
A Apartment 13 3 3 73,59 5,79 Full 273 300 3E¹ Available
A Apartment 14 3 5 123,19 11,53 Full 431 900 5A Available
A Apartment 15 3 3 72,66 5,79 Full 272 300 3E² Available
A Apartment 16 4 4 90 4,62 Full 4A¹ Sold
A Apartment 17 4 3 70,75 5,53 Full 3A¹ Sold
A Apartment 18 4 2 53,12 5,72 Full 195 600 2A¹ Available
A Apartment 19 4 3 75,03 5,97 Full 3D¹ Sold
A Apartment 20 4 3 73,59 5,79 Full 275 300 3E¹ Available
A Apartment 21 4 5 123,2 11,53 Full 445 000 5A Available
A Apartment 22 4 3 72,66 5,79 Full 274 300 3E² Available
A Apartment 23 5 4 90,15 4,62 Full 4A¹ Sold
A Apartment 24 5 3 70,91 5,53 Full 3A¹ Sold
A Apartment 25 5 2 53,27 5,72 Full 2A¹ Sold
A Apartment 26 5 3 74,75 5,97 Full 3D¹ Sold
A Apartment 27 5 3 73,93 5,79 Full 277 300 3E¹ Available
A Apartment 28 5 5 123,2 11,53 Full 5A Sold
A Apartment 29 5 3 72,66 5,79 Full 276 300 3E² Available
A Apartment 30 6 4 90,17 4,61 Full 4A¹ Sold
A Apartment 31 6 3 70,75 5,53 Full 268 200 3A¹ Available
A Apartment 32 6 2 53,12 5,72 Full 2A¹ Reserved
A Apartment 33 6 3 75,22 5,97 Full 285 400 3D¹ Available
A Apartment 34 6 3 73,59 5,79 Full 280 300 3E¹ Available
A Apartment 35 6 5 123,19 11,53 Full 451 600 5A Available
A Apartment 36 6 3 72,66 5,79 Full 3E² Reserved
A Apartment 37 7 4 90 4,62 Full 4A¹ Sold
A Apartment 38 7 3 70,75 5,53 Full 271 200 3A¹ Available
A Apartment 39 7 2 53,12 5,72 Full 2A¹ Sold
A Apartment 40 7 3 75,03 5,97 Full 288 400 3D¹ Available
A Apartment 41 7 3 73,59 5,79 Full 283 300 3E¹ Available
A Apartment 42 7 5 123,15 11,53 Full 454 800 5A Available
A Apartment 43 7 3 72,66 5,79 Full 282 300 3E² Available
A Apartment 44 8 4 90,34 4,62 Full 4A¹ Sold
A Apartment 45 8 3 93,03 16,17 Full 3F Sold
A Apartment 46 8 3 99,52 21,56 Full 3G¹ Reserved
A Apartment 47 8 3 73,83 5,79 Full 3E¹ Reserved
A Apartment 48 8 5 123,2 11,53 Full 5A Reserved
A Apartment 49 8 3 72,66 5,79 Full 3E² Reserved
A Apartment 50 9 4 89,56 4,31 Full 4A¹ Sold
A Apartment 51 9 3 94,59 16,49 Full 3F Sold
A Apartment 52 9 3 101,7 22,01 Full 3G¹ Sold
A Apartment 53 9 3 73,93 5,79 Full 3E¹ Sold
A Apartment 54 9 5 123,19 11,53 Full 5A Sold
A Apartment 55 9 3 72,66 5,79 Full 3E² Reserved
B Apartment 1 2 3 90,86 5,95 16,38 Full Soon 3B² Available
B Apartment 2 2 4 105,51 12,95 Full Soon 4C Available
B Apartment 3 2 4 89,93 4,31 Full Soon 4A² Available
B Apartment 4 2 3 92,63 25,2 Full Soon 3C² Available
B Apartment 5 2 2 59,8 18 Full 2D Reserved
B Apartment 6 2 2 46,87 10,81 Full Soon 2E Available
B Apartment 7 2 3 90,49 23,4 Full Soon 3C³ Available
B Apartment 8 3 3 75,32 5,97 Full Soon 3D² Available
B Apartment 9 3 4 105,61 12,95 Full Soon 4C Available
B Apartment 10 3 4 90,22 4,6 Full Soon 4A² Available
B Apartment 11 3 3 72,88 5,79 Full Soon 3E³ Available
B Apartment 12 3 2 49,73 5,74 Full Soon 2F Available
B Apartment 13 3 2 55,62 5,74 Full 2G Reserved
B Apartment 14 3 3 73,49 5,79 Full Soon 3E⁴ Available
B Apartment 15 4 3 75,32 5,97 Full Soon 3D² Available
B Apartment 16 4 4 105,71 12,95 Full Soon 4C Available
B Apartment 17 4 4 90,22 4,6 Full Soon 4A² Available
B Apartment 18 4 3 72,88 5,79 Full Soon 3E³ Available
B Apartment 19 4 2 49,73 5,74 Full Soon 2F Available
B Apartment 20 4 2 55,62 5,74 Full 2G Reserved
B Apartment 21 4 3 73,49 5,79 Full Soon 3E⁴ Available
B Apartment 22 5 3 75,32 5,97 Full Soon 3D² Available
B Apartment 23 5 4 105,71 12,95 Full Soon 4C Available
B Apartment 24 5 4 90,22 4,6 Full Soon 4A² Available
B Apartment 25 5 3 72,88 5,79 Full Soon 3E³ Available
B Apartment 26 5 2 49,73 5,74 Full Soon 2F Available
B Apartment 27 5 2 55,62 5,74 Full 2G Reserved
B Apartment 28 5 3 73,49 5,79 Full Soon 3E⁴ Available
B Apartment 29 6 3 75,32 5,97 Full Soon 3D² Available
B Apartment 30 6 4 105,71 12,95 Full Soon 4C Available
B Apartment 31 6 4 90,22 4,6 Full Soon 4A² Available
B Apartment 32 6 3 72,88 5,79 Full 3E³ Reserved
B Apartment 33 6 2 49,73 5,74 Full Soon 2F Available
B Apartment 34 6 2 55,62 5,74 Full 2G Reserved
B Apartment 35 6 3 73,49 5,79 Full Soon 3E⁴ Available
B Apartment 36 7 3 75,32 5,97 Full Soon 3D² Available
B Apartment 37 7 4 105,74 12,95 Full Soon 4C Available
B Apartment 38 7 4 90,22 4,6 Full Soon 4A² Available
B Apartment 39 7 3 72,88 5,79 Full Soon 3E³ Available
B Apartment 40 7 2 49,73 5,74 Full Soon 2F Available
B Apartment 41 7 2 55,62 5,74 Full Soon 2G Available
B Apartment 42 7 3 73,49 5,79 Full Soon 3E⁴ Available
B Apartment 43 8 3 101,24 23,26 Full 3G² Reserved
B Apartment 44 8 2 71,59 16,38 Full 2H Reserved
B Apartment 45 8 4 90,42 4,6 Full Soon 4A² Available
B Apartment 46 8 3 73,22 5,79 Full Soon 3E³ Available
B Apartment 47 8 2 49,74 5,74 Full Soon 2F Available
B Apartment 48 8 2 55,62 5,74 Full Soon 2G Available
B Apartment 49 8 3 73,83 5,79 Full Soon 3E⁴ Available
B Apartment 50 9 3 103,32 23,75 Full 3G² Reserved
B Apartment 51 9 2 72,96 16,7 Full 2H Reserved
B Apartment 52 9 4 90,01 4,29 Full Soon 4A² Available
B Apartment 53 9 3 73,33 5,79 Full Soon 3E³ Available
B Apartment 54 9 2 49,87 5,74 Full Soon 2F Available
B Apartment 55 9 2 55,72 5,74 Full Soon 2G Available
B Apartment 56 9 3 73,93 5,79 Full Soon 3E⁴ Available
D Apartment 1 2 4 103,67 28,8 Full 311 900 4B² Available
D Apartment 2 2 2 48,52 9 Full 2C² Sold
D Apartment 3 2 2 68,47 19,8 Full 2B² Sold
D Apartment 4 2 2 69,43 5,59 16,16 Full 2Q¹ Sold
D Apartment 5 2 4 89,81 4,27 Full 333 900 4D Available
D Apartment 6 2 2 53,37 5,72 Full 189 600 2A² Available
D Apartment 7 2 3 71,01 5,53 Full 251 200 3A² Available
D Apartment 8 2 3 74,19 5,6 Full 281 400 3D³ Available
D Apartment 9 3 3 73,16 5,79 Full 268 300 3K Available
D Apartment 10 3 3 70,09 5,79 Full 256 200 3L Available
D Apartment 11 3 2 53,96 5,41 Full 189 700 2B² Available
D Apartment 12 3 2 53,2 5,7 Full 188 600 2Q² Available
D Apartment 13 3 4 90,23 4,68 Full 335 900 4D Available
D Apartment 14 3 2 53,17 5,67 Full 191 600 2A² Available
D Apartment 15 3 3 70,8 5,48 Full 253 200 3A² Available
D Apartment 16 3 3 74,78 5,47 Full 281 400 3D³ Available
D Apartment 17 4 3 73,07 5,79 Full 270 300 3K Available
D Apartment 18 4 3 70,1 5,79 Full 258 200 3L Available
D Apartment 19 4 2 54,06 5,41 Full 191 700 2B² Available
D Apartment 20 4 2 53,3 5,7 Full 190 600 2Q² Available
D Apartment 21 4 4 89,93 4,67 Full 337 900 4D Available
D Apartment 22 4 2 53,07 5,67 Full 193 600 2A² Available
D Apartment 23 4 3 70,7 5,48 Full 255 200 3A² Available
D Apartment 24 4 3 74,99 5,97 Full 283 400 3D³ Available
D Apartment 25 5 3 73,23 5,79 Full 272 300 3K Available
D Apartment 26 5 3 70,2 5,79 Full 260 200 3L Available
D Apartment 27 5 2 54,18 5,41 Full 194 700 2B² Available
D Apartment 28 5 2 53,48 5,7 Full 2Q² Reserved
D Apartment 29 5 4 90,07 4,67 Full 340 900 4D Available
D Apartment 30 5 2 53,22 5,67 Full 195 600 2A² Available
D Apartment 31 5 3 70,86 5,48 Full 258 200 3A² Available
D Apartment 32 5 3 74,99 5,97 Full 285 400 3D³ Available
D Apartment 33 6 3 73,26 5,79 Full 275 300 3K Available
D Apartment 34 6 3 70,19 5,79 Full 280 200 3L Available
D Apartment 35 6 2 54,06 5,41 Full 197 700 2B² Available
D Apartment 36 6 2 53,3 5,7 Full 2Q² Sold
D Apartment 37 6 4 90,12 4,67 Full 341 900 4D Available
D Apartment 38 6 2 53,07 5,67 Full 198 600 2A² Available
D Apartment 39 6 3 70,7 5,48 Full 261 200 3A² Available
D Apartment 40 6 3 74,68 5,47 Full 287 400 3D³ Available
D Apartment 41 7 3 73,07 5,79 Full 278 300 3K Available
D Apartment 42 7 3 70,19 5,79 Full 283 200 3L Available
D Apartment 43 7 2 54,06 5,41 Full 200 700 2B² Available
D Apartment 44 7 2 53,31 5,7 Full 198 600 2Q² Available
D Apartment 45 7 4 89,93 4,67 Full 349 900 4D Available
D Apartment 46 7 2 53,07 5,67 Full 201 600 2A² Available
D Apartment 47 7 3 70,7 5,48 Full 264 200 3A² Available
D Apartment 48 7 3 74,99 5,97 Full 289 400 3D³ Available
D Apartment 49 8 3 73,42 5,79 Full 283 300 3K Available
D Apartment 50 8 3 70,19 5,79 Full 288 200 3L Available
D Apartment 51 8 2 54,18 5,41 Full 2B² Sold
D Apartment 52 8 2 53,48 5,7 Full 2Q² Sold
D Apartment 53 8 4 90,28 4,67 Full 4D Reserved
D Apartment 54 8 2 53,22 5,67 Full 206 600 2A² Available
D Apartment 55 8 3 70,86 5,48 Full 269 200 3A² Available
D Apartment 56 8 3 75,18 5,97 Full 293 400 3D³ Available
D Apartment 57 9 4 202,47 11,2 77,47 Full 553 600 4E Available
D Apartment 58 9 2 53,39 5,7 Full 2Q² Sold
D Apartment 59 9 4 90,04 4,33 Full 4D Sold
D Apartment 60 9 4 200,09 100,14 Full 4F Reserved
C Apartment 1 2 3 91,95 28,8 Full Soon 3H Available
C Apartment 2 2 3 79,86 25,2 Full Soon 3I Available
C Apartment 3 2 2 56,32 14,4 Full Soon 2I Available
C Apartment 4 2 3 74,08 21,6 Full Soon 3J Available
C Apartment 5 2 2 48,84 3,43 Full Soon 2J Available
C Apartment 6 2 2 46,5 6,39 Full Soon 2K Available
C Apartment 7 2 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 8 2 2 48,9 5,44 Full Soon 2L² Available
C Apartment 9 2 1 28,51 Full Soon 1A Available
C Apartment 10 2 2 64,21 6,26 14,4 Full 2M Reserved
C Apartment 11 3 3 70 5,79 Full Soon 3H Available
C Apartment 12 3 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 13 3 2 47,75 5,42 Full Soon 2N² Available
C Apartment 14 3 2 44,16 5,7 Full 2O Reserved
C Apartment 15 3 2 53,39 5,79 Full Soon 2P Available
C Apartment 16 3 2 49,13 3,69 Full Soon 2J Available
C Apartment 17 3 2 46,5 6,39 Full Soon 2K Available
C Apartment 18 3 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 19 3 2 48,89 5,44 Full Soon 2L² Available
C Apartment 20 3 1 28,35 Full Soon 1A Available
C Apartment 21 3 2 50,9 6,28 Full Soon 2M Available
C Apartment 22 4 3 70 5,79 Full Soon 3H Available
C Apartment 23 4 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 24 4 2 47,75 5,42 Full Soon 2N² Available
C Apartment 25 4 2 44,16 5,7 Full 2O Reserved
C Apartment 26 4 2 53,21 5,79 Full Soon 2P Available
C Apartment 27 4 2 48,95 3,69 Full Soon 2J Available
C Apartment 28 4 2 46,41 6,39 Full Soon 2K Available
C Apartment 29 4 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 30 4 2 48,89 5,44 Full Soon 2L² Available
C Apartment 31 4 1 28,35 Full Soon 1A Available
C Apartment 32 4 2 50,71 6,28 Full Soon 2M Available
C Apartment 33 5 3 70 5,79 Full Soon 3H Available
C Apartment 34 5 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 35 5 2 47,75 5,42 Full Soon 2N² Available
C Apartment 36 5 2 44,16 5,7 Full 2O Reserved
C Apartment 37 5 2 53,21 5,79 Full Soon 2P Available
C Apartment 38 5 2 48,95 3,69 Full Soon 2J Available
C Apartment 39 5 2 46,41 6,39 Full Soon 2K Available
C Apartment 40 5 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 41 5 2 48,89 5,44 Full Soon 2L² Available
C Apartment 42 5 1 28,35 Full Soon 1A Available
C Apartment 43 5 2 50,71 6,28 Full Soon 2M Available
C Apartment 44 6 3 70 5,79 Full 3H Reserved
C Apartment 45 6 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 46 6 2 47,75 5,42 Full Soon 2N² Available
C Apartment 47 6 2 44,16 5,7 Full Soon 2O Available
C Apartment 48 6 2 53,39 5,79 Full Soon 2P Available
C Apartment 49 6 2 49,13 3,69 Full Soon 2J Available
C Apartment 50 6 2 46,5 6,39 Full Soon 2K Available
C Apartment 51 6 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 52 6 2 48,89 5,44 Full Soon 2L² Available
C Apartment 53 6 1 28,35 Full Soon 1A Available
C Apartment 54 6 2 50,9 6,28 Full Soon 2M Available
C Apartment 55 7 3 70 5,79 Full Soon 3H Available
C Apartment 56 7 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 57 7 2 47,75 5,42 Full Soon 2N² Available
C Apartment 58 7 2 44,16 5,7 Full Soon 2O Available
C Apartment 59 7 2 53,21 5,79 Full Soon 2P Available
C Apartment 60 7 2 48,95 3,69 Full Soon 2J Available
C Apartment 61 7 2 46,41 6,39 Full Soon 2K Available
C Apartment 62 7 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 63 7 2 48,89 5,44 Full Soon 2L² Available
C Apartment 64 7 1 28,35 Full Soon 1A Available
C Apartment 65 7 2 50,71 6,28 Full Soon 2M Available
C Apartment 66 8 3 70 5,79 Full Soon 3H Available
C Apartment 67 8 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 68 8 2 47,75 5,42 Full Soon 2N² Available
C Apartment 69 8 2 44,16 5,7 Full Soon 2O Available
C Apartment 70 8 2 53,54 5,79 Full Soon 2P Available
C Apartment 71 8 2 49,29 3,69 Full Soon 2J Available
C Apartment 72 8 2 46,41 6,39 Full Soon 2K Available
C Apartment 73 8 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 74 8 2 48,89 5,44 Full Soon 2L² Available
C Apartment 75 8 1 28,35 Full Soon 1A Available
C Apartment 76 8 2 50,91 6,29 Full Soon 2M Available
C Apartment 77 9 3 70 5,79 Full Soon 3H Available
C Apartment 78 9 2 49,49 5,73 Full Soon 2N¹ Available
C Apartment 79 9 2 47,75 5,42 Full Soon 2N² Available
C Apartment 80 9 2 44,16 5,7 Full Soon 2O Available
C Apartment 81 9 2 53,54 5,79 Full Soon 2P Available
C Apartment 82 9 2 49,29 3,69 Full Soon 2J Available
C Apartment 83 9 2 45,83 6,39 Full Soon 2K Available
C Apartment 84 9 2 47,61 5,47 Full Soon 2L¹ Available
C Apartment 85 9 2 48,89 5,44 Full Soon 2L² Available
C Apartment 86 9 1 28,35 Full Soon 1A Available
C Apartment 87 9 2 50,91 6,29 Full Soon 2M Available
  • Parking space price from 35 000 €
  • Storage room price from 10 000 €

Contact

Elīna Ozola New Hanza

Elīna Ozola

Head of Sales and Leasing Department
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
Sandra Garsa-Ponse New Hanza

Sandra Garsa-Ponse

Sales and Leasing Department Specialist
  • This email address is being protected from spambots. You need JavaScript enabled to view it.
Please type your full name.
Invalid email address.
Invalid Input
Aizpildīšana ir obligāta